Regular Models of Roller cone bit (Tricone Bit) | |||
Regular Sizes | Regular IADC | API Reg Pin | Make-up Torque(N.m) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 5/8"(142.8mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 7/8"(149.2mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
6"(152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4"(158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2"(165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2"(241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8"(346.0mm) | 127/217/517/537/617/637 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/615 | 7 5/8 | 46100~54200 |
Tel:18788309865 Fax: 18788309865 E-mail: bzrigs@aliyun.com
Address:
BZ RIGS CHINA (BZ RIGS) is a large-scale state-owned water well drilling equipment manufacturing enterprise integrating scientific research, engineering, manufacturing, supply and sales, and having the competitive technical strength, the most complete product specifications. And its subsidiary import and ex···